For More Details of the Option Click the Red Model Button
| AP | ![]() | 90 Days Limited Warranty | Steel Edge-O-Dock Leveler Approach Plate 12 In. x 96 In. x 1/4 In. Brown | Thickness (in.): 1/4 | 121 | |
| AP-BE | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Approach Plate with Bevel 12 In. x 96 In. x 1/4 In. Brown | Thickness (in.): 1/4 | 130 | |
| CE | ![]() | 30 Days Limited Warranty | Steel Curb Edge 6 In. x 96 In. Projection For Edge-O-Dock Levelers | Curb Shape: Edge Installation Hardware Included?: Not Required | 90 | |
| EOD-SF | ![]() | 30 Days Limited Warranty | Factory Installed Steel Face For Bumper 8 In. x 18 In. x 1.75 In. Projection For Mechanical Edge-O-Dock Levelers | Brand / Model Compatibility: FM-0648, , PE-3072 Additional Contents: Factory Installed | 14 | |
| FM-BAR | ![]() | 90 Days Limited Warranty | Steel Actuation Handle 41-1/2 In. Length For Edge-O-Dock Leveler Silver | Power Source: Hand Application: For use with FM Models | 13 | |
| FM-FM | ![]() | 90 Days Limited Warranty | Conversion Kit Hook Style to Handle Style For Edge-O-Dock Leveler Models | Brand / Model Compatibility: For use with FM Models | 12 | |
| FM-HOOK | ![]() | 90 Days Limited Warranty | Pulling Hook For Edge-O-Dock Leveler Models Silver | Rod Diameter (in.): 3/8 | 3 | |
| FM-PE | ![]() | 90 Days Limited Warranty | Conversion Kit Mechanical To Electric For Edge-O-Dock Leveler Models | Brand / Model Compatibility: For use with FM Models | 89 | |
| FM-PP | ![]() | 90 Days Limited Warranty | Conversion Kit Mechanical To Hand Pump Edge-O-Dock Leveler Models | Brand / Model Compatibility: For use with FM Models | 53 | |
| PP-PE | ![]() | 90 Days Limited Warranty | Conversion Kit For Edge-O-Dock Leveler Hand Pump To Electric | Brand / Model Compatibility: PP-1572-36, PP-2066, PP-2072, PP-2566, PP-2572, PP-2572-36, PP-3066, PP-3072 | 56 | |
| RAMP-2 | ![]() | 90 Days Limited Warranty | Steel Edge-O-Dock Leveler Approach Ramp 12 In. x 98 In. x 2 In. 30,000 Lb. Capacity Brown | Uniform Capacity (lb.): 30000 Usable Width (in.): 94 | 120 | |
| RAMP-4 | ![]() | 90 Days Limited Warranty | Steel Edge-O-Dock Leveler Approach Ramp 24 In. x 98 In. x 4 In. 30,000 Lb. Capacity Brown | Uniform Capacity (lb.): 30000 Usable Width (in.): 94 | 215 | |
| RB | ![]() | 30 Days Limited Warranty | Rubber Edge-O-Dock Leveler Bumper 8 In. x 18 In. x 2 In. Black | Bolt Hole Center to Center Distance 1 (in): 8 Mounting Hardware Included: No | 11 | |
| EOD-BB | ![]() | 30 Days Limited Warranty | Factory Installed Steel Bumper Box Without Pad For Mechanical Edge-O-Dock Levelers | Brand / Model Compatibility: FM-0648, PE-2566, PE-2572, PE-2572-36, PE-3066, PE-3072 Additional Contents: Factory Installed | 58 |
| Model | Image | Description | Wt. (lbs) |
| B-818-SF | ![]() |
16"Wx5"Hx2-1/2"P (Steel Faced Molded Bumper) | 21 |
The Edge-O-Dock leveler permanently attaches to face of dock. It is recommended for docks to be at least forty-eight (48) inches high. When the trailer departs, the lip drops automatically behind the face of the bumpers. Concrete recess is not required. The leveler comes complete with 2" x 8" x 18" bumpers and installation instructions. Standard ramping is twenty-nine (29) inches (29-13/16" with 30,000 lb. capacity) with a (36-5/8") long ramping length available for smaller grade on PP and PE series levelers. A steel dock edge, approach ramp, or approach plate is necessary on the dock face, and a continuous weld (completely across the top, and down both sides of the mounting plate) is required for proper installation. Additionally, the mounting plate must be bolted to the dock face, via the anchor holes provided on the mounting plate.

















































