For More Details of the Option Click the Red Model Button
Model | Image | Description | Quantity | |||
AS-124-4PK | ![]() |
Anchor bolts for concrete (4) 1/2" x 4" | 4 |
Check out the Wheeled Cart Version, the Storage Rack Cart
Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
SSRT-47 | POPULAR | ![]() | 90 Days Limited Warranty | Steel Storage Rack 24 In. x 60 In. 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 4 | 185 | |
SSRT-47-2SF | ![]() | 90 Days Limited Warranty | Steel Storage Rack-2 Shelves 24 In. x 60 In. 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Uniform Capacity per Shelf (lb.): 1,500 | 295 | ||
SSRT-47-HP | ![]() | 90 Days Limited Warranty | Steel Storage Rack 36 In. x 92 In. 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 4 | 240 | ||
SSRT-47-HP-WB-1 | ![]() | 90 Days Limited Warranty | Steel High Profile Storage Rack 2 Equal 21 3/16 In. Bays 36 In. Depth 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 2 | 229 | ||
SSRT-47-HP-WB-2 | ![]() | 90 Days Limited Warranty | Steel High Profile Storage Rack 9-3/4 In. Left Bay 32-7/16 In. Right Bay 36 In. Depth 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 2 | 229 | ||
SSRT-47-HP-WB-3 | ![]() | 90 Days Limited Warranty | Steel High Profile Storage Rack 32-7/16 In. Left Bay 9-3/4 In. Right Bay 36 In. Depth 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 2 | 229 | ||
SSRT-47-HP-WB-4 | ![]() | 90 Days Limited Warranty | Steel High Profile Storage Rack 3 Equal 13 9/16 In. Bays 36 In. Depth 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 3 | 229 | ||
SSRT-47-WB-1 | ![]() | 90 Days Limited Warranty | Steel Storage Rack 2 Equal 21 1/16 In. Bays 24 In. Depth 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 2 | 179 | ||
SSRT-47-WB-2 | ![]() | 90 Days Limited Warranty | Steel Storage Rack 9-3/4 In. Left Bay 32-7/16 In. Right Bay 24 In. Depth 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 2 | 179 | ||
SSRT-47-WB-3 | ![]() | 90 Days Limited Warranty | Steel Storage Rack 32-7/16 In. Left Bay 9-3/4 In. Right Bay 24 In. Depth 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 2 | 179 | ||
SSRT-47-WB-4 | ![]() | 90 Days Limited Warranty | Steel Storage Rack 3 Equal 13 1/2 In. Bays 24 In. Depth 1,500 Lb. Capacity Blue | Uniform Capacity per Bay (lb.): 1,500 Number of Bays: 3 | 179 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
Model | Image | Description | Quantity | |||
AS-124-4PK | ![]() |
Anchor bolts for concrete (4) 1/2" x 4" | 4 |
Check out the Wheeled Cart Version, the Storage Rack Cart
![]() |
||||||||||||||||
Vertical Storage Racks |
||||||||||||||||
![]() |
||||||||||||||||
A Vertical Storage Rack is perfect for distribution and manufacturing facilities. This unit is designed to organize and minimize floor space of long awkward pieces of material. For best use, it is recommended the unit be placed up against a wall for vertical or horizontal storage. Storage bays come in many configurations to best fit the needs of the user. Unit is powder-coated blue for baked in toughness and to minimize abrasions during use.
|
||||||||||||||||
![]() |
||||||||||||||||
Options
Check out the Wheeled Cart Version, the Storage Rack Cart |
||||||||||||||||
Our Customer Service Associates Are Here To Assist You! |